Weekly Rates for 2023 (Including 9% VAT)
Commencing From | Ending On or Before | Torc 2 Persons * € Euro | Torc 3/5 Persons € Euro | Dinis 6/7 Persons € Euro | Killeen 6/7 Persons € Euro |
---|---|---|---|---|---|
5th January | 17th March | 290.00 | 365.00 | 405.00 | 455.00 |
18th March | 24th March | 290.00 | 365.00 | 405.00 | 455.00 |
25th March | 8th April | 350.00 | 420.00 | 480.00 | 530.00 |
9th April | 14th April | 395.00 | 510.00 | 555.00 | 630.00 |
15th April | 19th May | 350.00 | 445.00 | 495.00 | 540.00 |
20th May | 2nd June | 420.00 | 510.00 | 580.00 | 645.00 |
3rd June | 16th June | 445.00 | 560.00 | 625.00 | 690.00 |
17th June | 30th June | 545.00 | 715.00 | 805.00 | 870.00 |
1st July | 18th August | 715.00 | 800.00 | 925.00 | 1,025.00 |
19th August | 25th August | 600.00 | 735.00 | 820.00 | 910.00 |
26th August | 1st September | 420.00 | 565.00 | 655.00 | 710.00 |
2nd September | 27th October | 340.00 | 445.00 | 495.00 | 570.00 |
28th October | 3rd November | 395.00 | 495.00 | 540.00 | 595.00 |
4th November | 15th December | 290.00 | 385.00 | 435.00 | 495.00 |
16th December | 23rd December | 400.00 | 480.00 | 520.00 | 610.00 |
24th December | 3th January 2024 | 430.00 | 530.00 | 600.00 | 690.00 |
* Limited Number of cottages available at this rate.
Extra: Electricity is charged on usage based on meter readings, subject to a minimum charge of €30.00 per week.
DVD/Video hire - €10.00 per week.
Bathroom Towels (per set of two) - €4.00