Weekly Rates for 2021 (Including 9% VAT)
Commencing From | Ending On or Before | Torc 2 Persons * € Euro | Torc 3/5 Persons € Euro | Dinis 6/7 Persons € Euro | Killeen 6/7 Persons € Euro |
---|---|---|---|---|---|
5th January | 19th March | 250.00 | 350.00 | 365.00 | 415.00 |
20th March | 26th March | 250.00 | 350.00 | 365.00 | 415.00 |
27th March | 2nd April | 320.00 | 390.00 | 440.00 | 490.00 |
3rd April | 9th April | 365.00 | 470.00 | 515.00 | 585.00 |
10th April | 21st May | 310.00 | 415.00 | 455.00 | 500.00 |
22nd May | 4th June | 390.00 | 470.00 | 540.00 | 595.00 |
5th June | 18th June | 415.00 | 520.00 | 575.00 | 640.00 |
19th June | 2nd July | 505.00 | 665.00 | 745.00 | 810.00 |
3rd July | 20th August | 665.00 | 745.00 | 850.00 | 950.00 |
21st August | 27th August | 505.00 | 665.00 | 745.00 | 810.00 |
28th August | 3rd September | 390.00 | 525.00 | 605.00 | 660.00 |
4th September | 22nd October | 310.00 | 415.00 | 455.00 | 530.00 |
23rd October | 29th October | 360.00 | 455.00 | 500.00 | 550.00 |
30th October | 13th December | 250.00 | 355.00 | 405.00 | 455.00 |
14th December | 23rd December | 370.00 | 440.00 | 480.00 | 560.00 |
24th December | 3th January 2022 | 400.00 | 490.00 | 560.00 | 640.00 |
* Limited Number of cottages available at this rate.
Extra: Electricity is charged on usage based on meter readings, subject to a minimum charge of €15.00 per week.
DVD/Video hire - €10.00 per week.
Bathroom Towels (per set of two) - €4.00